
HOME | WHO | WHAT | WHERE | CONTACT | ABOUT
![]()
S. Main St., China Grove, Rowan County, NC
This cemetery is divided into different section, including Greenlawn Private.
This cemetery is local. Feel free to contact us about this cemetery here. To request a lookup [call #: NC ROW.35 GRE] Click here.
|
Surname |
Inscription / Cemetery Records |
Dates | Spouse | Notes |
|
Benfield |
Vergie N. Benfield. |
|||
| Burton | John H. Burton | |||
|
Delia A. Burton |
||||
|
Cagle |
Ernest Haywood Cagle |
|||
|
Thelma Dial Cagle |
||||
|
William Milton Cagle |
||||
| Corriher | Calvin Washington Corriher, MD | 5 Dec 1851-20 Apr 1908 | ||
| Frick | Daisy Ethel Martin | 6 Feb 1883-26 Jul 1947 | Milas C. Frick | |
| Milas C. Frick | 10 Jan 1877-24 Jun 1948 | Daisy Ethel Martin | ||
| Glass | Gwendolyn P. Glass | 10 Aug 1933-17 Sep 1990 | ||
|
Gobel |
Mary Francis Gobel |
|||
|
Mary Eller Gobel |
||||
| Effie Ellen Goodman | 16 Jun 1881-14 Dec 1977 | Goodman Plot | ||
| Martha Ann Goodman | 14 Oct 1886-17 Jul 1969 | Goodman Plot | ||
| Mary Florence Goodman | 28 Oct 1859-31 Mar 1915 | Michael Goodman | Goodman Plot | |
| Michael Alexander Goodman | 13 Oct 1852-23 Jan 1918 | Mary Goodman | Goodman Plot | |
|
Honbarger |
Columbus W. Honbarger |
|||
| Kluttz | Alfred L. Kluttz | 17 Mar 1871 | Amanda Arey Kluttz | |
| Amanda Arey Kluttz | 29 Feb 1875-2 Sep 1962 | Alfred L. Kluttz | ||
| Fannie Irene Kluttz | 7 Feb 1877-11 Jul 1972 | Calvin Corriher, MD | ||
| Maggie E. Kluttz | 29 Aug 1860-7 Feb 1935 | A. M. Propst | ||
| Lentz | C. Frank Lentz | 1900-1967 | Mabel F. Lentz | Linn Family Plot II |
| Mabel F. Lentz | 1902-2001 | C. Frank Lentz | Linn Family Plot II | |
| Myrtle J. Lentz | 6 May 1939 | |||
| Mr. R. Dock Lentz | 8 Dec 1906-2 Mar 1996 | |||
| Ruby D. Lentz | 2 Jul 1910-13 Jun 1993 | |||
| Linn | Three Different Linn Family Plotts | See listings below. | ||
| Albert Lee Linn | 1925-1977 | Seaman 1st Class, US Navy, WWII | ||
| Alice Seabolt Linn | 1929-1989 | Linn Family Plot II | ||
| Infant | 1903 | s/o Joseph & Grace Linn | ||
| Cecil A. Linn | 23 Nov 1924-13 Mar 1970 | Cpl 40 MBL COMM SQ AAFF, wwII | ||
| Columbus A. Linn | Jennie Miller | |||
| Duard Columbus Linn | 1894-1945 | s/o Columbus & Jennie Linn | ||
| Etta Beaver Linn | 4 Feb 1905-7 Aug 1995 | Linn Family Plot II | ||
| Eugene M. Linn | 1917-1945 | |||
| Grace Schulenberger Linn | 1878-1947 | Joseph Preston Linn | ||
| Helen Kimball Linn | 11 Apr 1924 | Linn Family Plot II | ||
| John A. Linn | 7 Feb 1900-1 Nov 1961 | Linn Family Plot II | ||
| Jennie Miller Linn. | 1852-1912 | Columbus A. Linn | ||
| Joseph Ralph Linn | 26 Jul 1981 | s/o Joseph & Grace Linn | ||
| Joseph Preston Linn | 1875-1937 | Grace Schulenberger Linn | ||
| "June" Fitz Hugh Linn, Jr. | 15 May 1921-1 Mar 2002 | Linn Family Plot I | ||
| Leonard R. Linn | 1 Oct 1926-15 Apr 1999 | Linn Family Plot I | ||
| Lula Weaver Linn | 1866-1963 | Edward Linn | ||
| Mary B. Corriher Linn | 1885-1961 | Ogatha L. Linn | ||
| Mary Lee Corriher Linn | 1903-2000 | Duard Columbus Linn | ||
| Minnie Sain Linn | 17 Dec 1926-29 Sep 1988 | Linn Family Plot I | ||
| Mamie R. Weaver Linn | 13 Jun 1901-14 Oct 1979 | Roy W. Linn | Linn Family Plot III | |
| Mary Walker Linn | 9 Sep 1898-26 Sep 1987 | Bill Fitz Hugh Linn | Linn Family Plot I | |
| Ogatha L. Linn | 1876-1942 | s/o Columbus & Jennie Linn | ||
| Oscar R. Linn | 30 Jul 1921 | Linn Family Plot II | ||
| Owen R. Linn | 1923-199 | Linn-Honeycutt Service Marker | ||
| Owen R. "Poke" Linn | 11 Dec 1923-5 May 1999 | WWII US Marine | ||
| Rachel Linn St. Thomas | 1923-2005 | between Ogatha & wife Mary | ||
| Roy W. Linn | 1 Jan 1902-26 Apr 1951 | Mamie R. Weaver | Linn Family Plot III | |
| Lipe | George O. Lipe | 29 May 1874-26 Oct 1950 | Nell E. Wright | AKA: "Geo Lipe" |
| Nell E. Wright Lipe | 1876-1944 | George Lipe | ||
| Margaret Wright Lipe | 1908-1923 | dau/o George & Nell Lipe | ||
| Murphy | Infant, Linn Plot | 1943 | S/o Chester & Rachel Murphy | |
|
O'Neal |
||||
|
Patterson |
Patterson Plots |
|||
| Peeler | Peeler Family Plott | |||
| Etta Elizabeth Dorsett Peeler | 23 Apr 1877-3 Jun 1940 | Rev. Shuford Peeler | ||
| H. J. Peeler, Jr. | 17 Jun 1915-8 Feb 1988 | |||
| Marie Schulze Peeler | 30 Jul 1913-18 Jan 1978 | Linn Family Plot I | ||
| Harvey Ray Peeler | 17 Dec 1904-13 Dec 1991 | Linn Family Plot I | ||
| Propst | Ethel M. Beaver Propst | 30 Apr 1900-18 Mar 1990 | Willie B. Propst | |
| Willie B. Propst | 24 Sep 1891-3 Jan 1913 | Ethel M. Beaver | ||
| Roberts | C.B. Roberts | 25 Oct 1855-3 Apr 1927 | Sophia Amanda Linn | |
| Sophia Amanda Linn Roberts | 28 Jan 1860-9 Jun 1937 | C.B. Roberts | ||
| Ross | Myrtle Salome Ross | 08Jan1883, 09Feb1905, 07Sep1907 | T. L. Ross | 3 dates under name on stone |
|
Schulz |
1885-1959 | |||
|
Shepherd |
1934-2001 | |||
| Sloop |
Addie Hileman Sloop |
|||
|
Berlin M. Sloop. |
Uncle | |||
|
Brooner C. Sloop |
||||
|
Charles Marks Sloop |
||||
| Harvey C. Sloop | ||||
|
Conrad Sloop |
||||
|
Corah Lee Sloop |
||||
|
Gray A. Sloop |
||||
| Ollie Belle Patterson | ||||
|
|
Charlotte C. Bostian | |||
|
Hubert Sloop |
Lucille Overcash | |||
| d/o of A. A. & E. R. Sloop | ||||
|
Jacob H. H. Sloop |
||||
|
Joan R. Richmond Sloop |
||||
|
Jasper S. Sloop |
"Uncle" | |||
|
John A. Sloop |
Sarah J. B. Gham | |||
|
John Levi Sloop |
||||
|
Lucille M. Sloop |
||||
|
Lucille Overcash Sloop |
Hubert Sloop | |||
|
Margaret Catherine Deal Sloop |
||||
|
Margaret Ruth Goodman Sloop |
||||
|
Mary Jane Sloop |
||||
|
M. Luther Sloop |
||||
| Grover N. Sloop | ||||
|
Oscar Eugene Sloop |
s/o Charles & Margaret | |||
|
S. Jannie Jackson Sloop |
||||
|
Sarah J. B. Gham Sloop |
John A. Sloop | |||
|
Tina Brown Sloop |
||||
|
William R. Sloop |
||||
|
Zettie Christina Sloop |
||||
| St. Thomas | Rachel Linn St. Thomas | 1923-2005 | ||
| Taylor | Dr. Byron Clay Taylor | 1894-1944 | Theresa Linn | |
| Theresa Linn Taylor | 1899-1984 | Dr. Byron Clay Taylor | ||
|
Trexler |
Ida Maye Sloop Trexler |
William L. Trexler | ||
|
William L. Trexler |
Ida Maye Sloop |